FUJIFILM FinePix S2950
If you have some other camera to recommend then please let us know in the comments section below!
Specifications
source
| Model name | FinePix S2950 / S2990 |
|---|---|
| Number of effective pixels *1 | 14.0 million pixels |
| Image sensor | 1/2.3-inch CCD with primary color filter |
| Storage media |
|
| File format |
|
| Number of recorded pixels |
|
| Lens |
|
| Digital zoom | Approx. 6.7x (up to approx. 120.6x, with 18x optical zoom) |
| Aperture | F3.1 / F6.4(Wide) F5.6 / F11(Telephoto) with ND filter |
| Focus distance (from lens surface) |
|
| Sensitivity | Auto, Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
|
| Exposure control | TTL 256-zones metering ; Spot, Multi, Average |
| Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
| Shooting modes |
|
| Image stabilizer | CCD-shift type |
| Face detection | Yes |
| Exporsure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. , (All other modes) 8 sec. to 1/2000 sec. with mechanical shutter |
| Continuous shooting |
|
| Auto Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
| Focus |
|
| White balance | Automatic scene recognition
|
| Self-timer | Approx. 10 sec. / 2 sec. Delay |
| Flash | Auto flash (i-flash) Effective range: (ISO AUTO)
|
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| Hot shoe | - |
| Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
| LCD monitor | 3.0-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 97% coverage |
| Movie recording | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound.
|
| Photography functions | SR AUTO, Instant zoom, Face Detection, Auto red-eye removal, Framing guideline, blink detection, Frame No. memory, histogram display, motion panorama, Automatic LCD brightness adjustment, |
| Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
| Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
| Terminal |
|
| Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) |
| Dimensions | 110.2 (W) x 73.4 (H) x 81.4(D) mm / 4.3in.(W) x 2.9in.(H) x 3.2in.(D) |
| Weight | Approx. 341g / 12.0oz. (excluding accessories, batteries and memory card) Approx. 437g / 15.4oz. (including accessories, batteries and memory card) |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10% - 80% (no condensation) |
| Guide to the number of available frames for battery operation | Alkaline batteries : Approx. 300frames Ni-MH rechargeable batteries : Approx 500 frames Lithium batteries : Approx. 700 frames |
| Accessories included | 4xAA type alkaline batteries Shoulder strap USB-A / V cable Lens cap and Lens cap cord CD-ROM Owner's manual |
| Optional accessories | AC Power Adapter AC-5VX DC coupler CP-04 |
